The ad networks 7,100+ entertainment sites run, and how to join them
The ad networks TV, movie, music, and celebrity sites run, and the sites that run them. We list 7,198 entertainment sites, and 7,198 are confirmed live from their own ads.txt files or ad code. Google AdSense runs on more of them than any other network.
Which entertainment sites run ads?
| site | network | traffic | domain age | platform | checked |
|---|---|---|---|---|---|
| famousbirthdays.com | Freestar | top 10k | 28 yrs · 1998 | Not listed | Oct 20 |
| movieweb.com | Mediavine | top 10k | 28 yrs · 1998 | WordPress | Oct 19 |
| omelete.com.br | Amazon Publisher Services, Taboola | top 10k | 26 yrs · 2000 | Not listed | Oct 16 |
| azlyrics.com | Freestar | top 10k | 25 yrs · 2000 | Not listed | Oct 16 |
| justwatch.com | Publisher Collective | top 10k | 23 yrs · 2003 | Not listed | Oct 20 |
| screenrant.com | Mediavine | top 10k | 22 yrs · 2003 | WordPress | Oct 19 |
| programme-television.org | PubGalaxy | top 10k | 21 yrs · 2005 | WordPress | Oct 15 |
| cheezburger.com | Playwire | top 10k | 20 yrs · 2005 | Not listed | Oct 11 |
| sporcle.com | Amazon Publisher Services | top 10k | 19 yrs · 2007 | Not listed | Oct 11 |
| instiz.net | Google AdSense | top 10k | 17 yrs · 2009 | Not listed | Oct 16 |
1-10 of 7,198 entertainment sites
Which ad networks do entertainment sites use?
Every network that runs on entertainment sites, with what it takes to join.
| network | entertainment sites | share of entertainment sites | to join |
|---|---|---|---|
| AdSense | 5,901 | 82% | No traffic minimum |
| Ezoic | 272 | 4% | 250,000 monthly active users |
| Journey | 231 | 3% | 1,000 premium sessions a month |
| Raptive | 175 | 2% | 25,000 pageviews a month |
| Mediavine | 170 | 2% | $5,000 ad revenue a year |
| The Moneytizer | 133 | 2% | Not public |
| Taboola | 106 | 1% | Not public |
| MGID | 103 | 1% | 3,000 unique visitors a day |
| Publift | 101 | 1% | More than $2,000 ad revenue a month |
| AdPushup | 67 | <1% | $3,000 ad revenue a month |
| Playwire | 59 | <1% | 500,000 pageviews a month |
| Infolinks | 57 | <1% | No traffic minimum |
| Refinery89 | 37 | <1% | Not public |
| Freestar | 33 | <1% | Typically 1,000,000 pageviews a month |
| AnyMind / AnyManager | 30 | <1% | Not public |
| Monumetric | 29 | <1% | 10,000 pageviews a month |
| PubPower | 28 | <1% | Around 100,000 visitors a month |
| Venatus | 26 | <1% | Not public |
| PubGalaxy | 19 | <1% | Not public |
| Amazon Publisher Services | 18 | <1% | Not public |
| NitroPay | 17 | <1% | Not public |
| Clickio | 15 | <1% | 100,000 to 1,000,000 pageviews a month by region, or $500 a month in ad revenue |
| Publisher Collective | 13 | <1% | Not public |
| Adapex | 11 | <1% | Not public |
| Adnimation | 10 | <1% | Not public |
| PubFuture | 10 | <1% | 100,000 pageviews a month |
| Opti Digital | 9 | <1% | Not public |
| PubNation | 9 | <1% | Not public |
| Setupad | 9 | <1% | About 100,000 visitors or sessions a month |
| Teads | 9 | <1% | Not public |
| Geniee SSP | 7 | <1% | Not public |
| Newor Media | 6 | <1% | No traffic minimum |
| Snack Media | 5 | <1% | Not public |
| Aditude | 4 | <1% | Not public |
| Revcontent | 4 | <1% | No traffic minimum |
| Sparteo | 4 | <1% | Not public |
| MonetizeMore / PubGuru | 3 | <1% | $5,000 ad revenue or 2 million pageviews a month |
| SHE Media | 3 | <1% | Typically 50,000+ pageviews a month |
| BuySellAds / Carbon Ads | 2 | <1% | Not public |
| Publir | 1 | <1% | No traffic minimum |
What do entertainment sites of each size run?
Sites grouped by their place in Chrome's list of the most visited sites. Each site counts once, under its main ad network.
top 10k18 sites
11%83%
top 100k120 sites
11%11%72%
top 1M329 sites
14%12%10%7%53%
not ranked967 sites
21%23%12%13%9%22%
- Ezoic
- Journey by Mediavine
- Raptive
- Mediavine
- The Moneytizer
- Other
| group | Ezoic | Journey by Mediavine | Raptive | Mediavine | The Moneytizer | Other |
|---|---|---|---|---|---|---|
| top 10k | 0% | 0% | 0% | 11% | 6% | 83% |
| top 100k | 11% | 0% | 11% | 5% | 2% | 72% |
| top 1M | 14% | 3% | 12% | 10% | 7% | 53% |
| not ranked | 21% | 23% | 12% | 13% | 9% | 22% |
Which networks are entertainment sites moving to?
The newest entertainment sites we found, and the network each one joined.
newest sites
| alt77.com | Mediavine | Oct 21 |
| bingebase.com | PubNation | Oct 21 |
| allmovie.com | Mediavine | Oct 21 |
| einthusan.tv | Venatus | Oct 21 |
| avpgalaxy.net | Playwire | Oct 21 |