The ad networks 1,200+ outdoor blogs run, and how to join them
The ad networks camping, hiking, hunting, and fishing sites run, and the sites that run them. We list 1,295 outdoors sites, and 1,295 are confirmed live from their own ads.txt files or ad code. Google AdSense runs on more of them than any other network.
Which outdoors sites run ads?
| site | network | traffic | domain age | platform | checked |
|---|---|---|---|---|---|
| windguru.cz | Publisher Collective | top 10k | 26 yrs · 2000 | Not listed | Oct 14 |
| outdoorlife.com | Playwire | top 100k | 31 yrs · 1995 | WordPress | Oct 14 |
| surfchex.com | Freestar | top 100k | 28 yrs · 1998 | Not listed | Oct 20 |
| bepal.net | AdPushup | top 100k | 26 yrs · 2000 | WordPress | Oct 15 |
| minnaga.com | Google AdSense | top 100k | 26 yrs · 2000 | Not listed | Oct 16 |
| mrk.cz | Google AdSense | top 100k | 26 yrs · 2000 | Not listed | Oct 16 |
| surfguru.com.br | Clickio | top 100k | 24 yrs · 2002 | Not listed | Oct 15 |
| ecoticias.com | Google AdSense | top 100k | 21 yrs · 2004 | WordPress | Oct 20 |
| tablademareas.com | Publift | top 100k | 18 yrs · 2008 | Not listed | Oct 15 |
| tides4fishing.com | Publift | top 100k | 15 yrs · 2010 | Not listed | Oct 15 |
1-10 of 1,295 outdoors sites
Which ad networks do outdoors sites use?
Every network that runs on outdoors sites, with what it takes to join.
| network | outdoors sites | share of outdoors sites | to join |
|---|---|---|---|
| AdSense | 858 | 66% | No traffic minimum |
| Ezoic | 153 | 12% | 250,000 monthly active users |
| Mediavine | 127 | 10% | $5,000 ad revenue a year |
| Journey | 97 | 7% | 1,000 premium sessions a month |
| Raptive | 77 | 6% | 25,000 pageviews a month |
| Publift | 19 | 1% | More than $2,000 ad revenue a month |
| The Moneytizer | 13 | 1% | Not public |
| Monumetric | 11 | <1% | 10,000 pageviews a month |
| Taboola | 4 | <1% | Not public |
| MGID | 3 | <1% | 3,000 unique visitors a day |
| Freestar | 2 | <1% | Typically 1,000,000 pageviews a month |
| Infolinks | 2 | <1% | No traffic minimum |
| AdPushup | 1 | <1% | $3,000 ad revenue a month |
| Amazon Publisher Services | 1 | <1% | Not public |
| AnyMind / AnyManager | 1 | <1% | Not public |
| Clickio | 1 | <1% | 100,000 to 1,000,000 pageviews a month by region, or $500 a month in ad revenue |
| Opti Digital | 1 | <1% | Not public |
| Playwire | 1 | <1% | 500,000 pageviews a month |
| Publisher Collective | 1 | <1% | Not public |
| Refinery89 | 1 | <1% | Not public |
What do outdoors sites of each size run?
Sites grouped by their place in Chrome's list of the most visited sites. Each site counts once, under its main ad network.
top 10k1 sites
100%
top 100k10 sites
10%30%60%
top 1M36 sites
14%17%33%28%8%
not ranked450 sites
32%26%21%14%
- Ezoic
- Mediavine
- Journey by Mediavine
- Raptive
- Publift
- Other
| group | Ezoic | Mediavine | Journey by Mediavine | Raptive | Publift | Other |
|---|---|---|---|---|---|---|
| top 10k | 0% | 0% | 0% | 0% | 0% | 100% |
| top 100k | 10% | 0% | 0% | 0% | 30% | 60% |
| top 1M | 14% | 17% | 0% | 33% | 28% | 8% |
| not ranked | 32% | 26% | 21% | 14% | 1% | 5% |
Which networks are outdoors sites moving to?
The newest outdoors sites we found, and the network each one joined.
newest sites
| campingand4wddownunder.com.au | Mediavine | Oct 21 |
| brainybiker.com | Mediavine | Oct 21 |
| ddhranch.com | Monumetric | Oct 21 |
| campingforfoodies.com | Raptive | Oct 21 |