The ad networks 4,900+ gaming sites run, and how to join them
The ad networks game guides, wikis, and gaming news sites run, and the sites that run them. We list 4,923 gaming sites, and 4,923 are confirmed live from their own ads.txt files or ad code. Google AdSense runs on more of them than any other network.
Which gaming sites run ads?
| site | network | traffic | domain age | platform | checked |
|---|---|---|---|---|---|
| y8.com | Adapex, PubGalaxy | top 10k | 29 yrs · 1997 | Not listed | Oct 20 |
| famitsu.com | Google AdSense | top 10k | 27 yrs · 1999 | WordPress | Oct 16 |
| vimm.net | Publift, Publisher Collective | top 10k | 27 yrs · 1999 | Not listed | Oct 14 |
| neopets.com | NitroPay, Venatus | top 10k | 27 yrs · 1999 | Astro | Oct 15 |
| thesimsresource.com | Freestar | top 10k | 26 yrs · 2000 | Not listed | Oct 15 |
| serebii.net | Playwire | top 10k | 26 yrs · 2000 | Not listed | Oct 14 |
| vandal.elespanol.com | AdPushup | top 10k | 22 yrs · 2004 | Not listed | Oct 15 |
| friv.comZyis Limited | Google AdSense | top 10k | 22 yrs · 2004 | Not listed | Oct 16 |
| marapets.com | Google AdSense | top 10k | 22 yrs · 2004 | Not listed | Oct 16 |
| inven.co.kr | AnyMind / AnyManager | top 10k | 22 yrs · 2004 | Not listed | Oct 15 |
1-10 of 4,923 gaming sites
Which ad networks do gaming sites use?
Every network that runs on gaming sites, with what it takes to join.
| network | gaming sites | share of gaming sites | to join |
|---|---|---|---|
| AdSense | 3,142 | 64% | No traffic minimum |
| Ezoic | 328 | 7% | 250,000 monthly active users |
| NitroPay | 284 | 6% | Not public |
| Raptive | 244 | 5% | 25,000 pageviews a month |
| Venatus | 214 | 4% | Not public |
| Playwire | 203 | 4% | 500,000 pageviews a month |
| Mediavine | 167 | 3% | $5,000 ad revenue a year |
| Journey | 155 | 3% | 1,000 premium sessions a month |
| Publift | 154 | 3% | More than $2,000 ad revenue a month |
| The Moneytizer | 74 | 2% | Not public |
| PubGalaxy | 64 | 1% | Not public |
| Publisher Collective | 44 | <1% | Not public |
| Freestar | 39 | <1% | Typically 1,000,000 pageviews a month |
| Setupad | 27 | <1% | About 100,000 visitors or sessions a month |
| Monumetric | 26 | <1% | 10,000 pageviews a month |
| AnyMind / AnyManager | 25 | <1% | Not public |
| Taboola | 22 | <1% | Not public |
| Infolinks | 19 | <1% | No traffic minimum |
| PubPower | 18 | <1% | Around 100,000 visitors a month |
| AdPushup | 13 | <1% | $3,000 ad revenue a month |
| Geniee SSP | 13 | <1% | Not public |
| PubFuture | 13 | <1% | 100,000 pageviews a month |
| Snack Media | 12 | <1% | Not public |
| Adapex | 11 | <1% | Not public |
| Newor Media | 11 | <1% | No traffic minimum |
| Refinery89 | 11 | <1% | Not public |
| MGID | 9 | <1% | 3,000 unique visitors a day |
| PubNation | 7 | <1% | Not public |
| Clickio | 6 | <1% | 100,000 to 1,000,000 pageviews a month by region, or $500 a month in ad revenue |
| MonetizeMore / PubGuru | 5 | <1% | $5,000 ad revenue or 2 million pageviews a month |
| BuySellAds / Carbon Ads | 3 | <1% | Not public |
| Opti Digital | 3 | <1% | Not public |
| Aditude | 2 | <1% | Not public |
| Amazon Publisher Services | 2 | <1% | Not public |
| Sparteo | 2 | <1% | Not public |
| Adnimation | 1 | <1% | Not public |
| Teads | 1 | <1% | Not public |
What do gaming sites of each size run?
Sites grouped by their place in Chrome's list of the most visited sites. Each site counts once, under its main ad network.
top 10k30 sites
10%33%40%
top 100k208 sites
13%10%14%53%
top 1M742 sites
10%19%11%11%12%37%
not ranked1,026 sites
23%10%14%8%40%
- Ezoic
- NitroPay
- Raptive
- Venatus
- Playwire
- Other
| group | Ezoic | NitroPay | Raptive | Venatus | Playwire | Other |
|---|---|---|---|---|---|---|
| top 10k | 3% | 7% | 7% | 10% | 33% | 40% |
| top 100k | 4% | 13% | 6% | 10% | 14% | 53% |
| top 1M | 10% | 19% | 11% | 11% | 12% | 37% |
| not ranked | 23% | 10% | 14% | 8% | 4% | 40% |
Which networks are gaming sites moving to?
The newest gaming sites we found, and the network each one joined.
newest sites
| bluegartr.com | NitroPay | Oct 21 |
| deckstats.net | Raptive | Oct 21 |
| dailyplayme.com | Publift | Oct 21 |
| aov-news.com | NitroPay | Oct 21 |
| 365chess.com | Freestar | Oct 21 |