The ad networks 8,300+ food blogs run, and how to join them
The ad networks food blogs and recipe sites run, and the sites that run them. We list 8,399 food sites, and 8,399 are confirmed live from their own ads.txt files or ad code. Google AdSense runs on more of them than any other network.
Which food sites run ads?
| site | network | traffic | domain age | platform | checked |
|---|---|---|---|---|---|
| tastingtable.com | Raptive | top 10k | 21 yrs · 2005 | WordPress | Oct 19 |
| recipetineats.com | Raptive | top 10k | 12 yrs · 2014 | WordPress | Oct 19 |
| chowhound.com | Mediavine | top 100k | 30 yrs · 1996 | WordPress | Oct 19 |
| jamieoliver.com | Raptive | top 100k | 27 yrs · 1999 | Astro | Oct 15 |
| supertoinette.com | Sparteo, Taboola | top 100k | 24 yrs · 2001 | Not listed | Oct 16 |
| menicka.cz | Google AdSense | top 100k | 24 yrs · 2002 | Not listed | Oct 16 |
| chefsimon.com | Opti Digital, Taboola | top 100k | 24 yrs · 2002 | Not listed | Oct 15 |
| foodrepublic.com | Raptive | top 100k | 24 yrs · 2002 | WordPress | Oct 15 |
| thedailymeal.com | Mediavine | top 100k | 23 yrs · 2003 | WordPress | Oct 19 |
| diffordsguide.com | Freestar | top 100k | 22 yrs · 2004 | Not listed | Oct 20 |
1-10 of 8,399 food sites
Which ad networks do food sites use?
Every network that runs on food sites, with what it takes to join.
| network | food sites | share of food sites | to join |
|---|---|---|---|
| AdSense | 2,838 | 34% | No traffic minimum |
| Raptive | 1,982 | 24% | 25,000 pageviews a month |
| Mediavine | 1,589 | 19% | $5,000 ad revenue a year |
| Ezoic | 1,392 | 17% | 250,000 monthly active users |
| Journey | 891 | 11% | 1,000 premium sessions a month |
| Taboola | 27 | <1% | Not public |
| The Moneytizer | 27 | <1% | Not public |
| MGID | 26 | <1% | 3,000 unique visitors a day |
| Refinery89 | 18 | <1% | Not public |
| Monumetric | 11 | <1% | 10,000 pageviews a month |
| AdPushup | 8 | <1% | $3,000 ad revenue a month |
| Infolinks | 7 | <1% | No traffic minimum |
| Adnimation | 6 | <1% | Not public |
| Amazon Publisher Services | 5 | <1% | Not public |
| AnyMind / AnyManager | 5 | <1% | Not public |
| Clickio | 5 | <1% | 100,000 to 1,000,000 pageviews a month by region, or $500 a month in ad revenue |
| PubPower | 5 | <1% | Around 100,000 visitors a month |
| Playwire | 4 | <1% | 500,000 pageviews a month |
| Publift | 4 | <1% | More than $2,000 ad revenue a month |
| Freestar | 2 | <1% | Typically 1,000,000 pageviews a month |
| Opti Digital | 2 | <1% | Not public |
| Setupad | 2 | <1% | About 100,000 visitors or sessions a month |
| SHE Media | 2 | <1% | Typically 50,000+ pageviews a month |
| Sparteo | 2 | <1% | Not public |
| Venatus | 2 | <1% | Not public |
| Adapex | 1 | <1% | Not public |
| Geniee SSP | 1 | <1% | Not public |
| MonetizeMore / PubGuru | 1 | <1% | $5,000 ad revenue or 2 million pageviews a month |
| NitroPay | 1 | <1% | Not public |
| PubGalaxy | 1 | <1% | Not public |
| Publisher Collective | 1 | <1% | Not public |
| Snack Media | 1 | <1% | Not public |
What do food sites of each size run?
Sites grouped by their place in Chrome's list of the most visited sites. Each site counts once, under its main ad network.
top 10k2 sites
100%
top 100k64 sites
66%20%13%
top 1M1,127 sites
68%25%
not ranked4,667 sites
25%27%29%18%
- Raptive
- Mediavine
- Ezoic
- Journey by Mediavine
- The Moneytizer
- Other
| group | Raptive | Mediavine | Ezoic | Journey by Mediavine | The Moneytizer | Other |
|---|---|---|---|---|---|---|
| top 10k | 100% | 0% | 0% | 0% | 0% | 0% |
| top 100k | 66% | 20% | 0% | 2% | 0% | 13% |
| top 1M | 68% | 25% | 3% | <1% | <1% | 2% |
| not ranked | 25% | 27% | 29% | 18% | <1% | <1% |
Which networks are food sites moving to?
The newest food sites we found, and the network each one joined.
newest sites
| tofoodwithlove.com | AdSense | Oct 21 |
| einepriselecker.de | Mediavine | Oct 21 |
| adorefoods.com | Mediavine | Oct 21 |
| classicbakes.com | Mediavine | Oct 21 |
| applytofaceblog.com | Mediavine | Oct 21 |