The ad networks 2,800+ health and fitness sites run, and how to join them
The ad networks health, fitness, and wellness sites run, and the sites that run them. We list 2,827 health & fitness sites, and 2,827 are confirmed live from their own ads.txt files or ad code. Google AdSense runs on more of them than any other network.
Which health & fitness sites run ads?
| site | network | traffic | domain age | platform | checked |
|---|---|---|---|---|---|
| 1mg.com | Google AdSense | top 10k | 26 yrs · 2000 | Not listed | Oct 21 |
| tuasaude.com | Refinery89 | top 10k | 19 yrs · 2007 | Not listed | Oct 15 |
| halodoc.com | Google AdSense | top 10k | 15 yrs · 2011 | WordPress | Oct 16 |
| pharmeasy.in | MonetizeMore / PubGuru | top 10k | 11 yrs · 2015 | WordPress | Oct 20 |
| idrlabs.com | Raptive | top 10k | 9 yrs · 2017 | Not listed | Oct 15 |
| medex.com.bd | The Moneytizer | top 10k | Not listed | Not listed | Oct 16 |
| myprotein.com | Ezoic | top 100k | 23 yrs · 2003 | Astro | Oct 15 |
| strengthlevel.com | Publift | top 100k | 19 yrs · 2007 | Not listed | Oct 15 |
| psycho-test.org | PubPower | top 100k | 17 yrs · 2009 | Not listed | Oct 20 |
| psicologiaymente.com | Clickio | top 100k | 16 yrs · 2010 | Not listed | Oct 20 |
1-10 of 2,827 health & fitness sites
Which ad networks do health & fitness sites use?
Every network that runs on health & fitness sites, with what it takes to join.
| network | health & fitness sites | share of health & fitness sites | to join |
|---|---|---|---|
| AdSense | 1,892 | 67% | No traffic minimum |
| Mediavine | 276 | 10% | $5,000 ad revenue a year |
| Ezoic | 228 | 8% | 250,000 monthly active users |
| Journey | 218 | 8% | 1,000 premium sessions a month |
| Raptive | 175 | 6% | 25,000 pageviews a month |
| Monumetric | 32 | 1% | 10,000 pageviews a month |
| Taboola | 24 | <1% | Not public |
| Publift | 18 | <1% | More than $2,000 ad revenue a month |
| MGID | 17 | <1% | 3,000 unique visitors a day |
| The Moneytizer | 16 | <1% | Not public |
| AnyMind / AnyManager | 8 | <1% | Not public |
| Newor Media | 7 | <1% | No traffic minimum |
| Setupad | 7 | <1% | About 100,000 visitors or sessions a month |
| AdPushup | 6 | <1% | $3,000 ad revenue a month |
| Freestar | 6 | <1% | Typically 1,000,000 pageviews a month |
| Opti Digital | 5 | <1% | Not public |
| PubPower | 5 | <1% | Around 100,000 visitors a month |
| Clickio | 3 | <1% | 100,000 to 1,000,000 pageviews a month by region, or $500 a month in ad revenue |
| Playwire | 3 | <1% | 500,000 pageviews a month |
| Refinery89 | 3 | <1% | Not public |
| Teads | 3 | <1% | Not public |
| Adapex | 2 | <1% | Not public |
| Aditude | 2 | <1% | Not public |
| Amazon Publisher Services | 2 | <1% | Not public |
| Geniee SSP | 2 | <1% | Not public |
| MonetizeMore / PubGuru | 2 | <1% | $5,000 ad revenue or 2 million pageviews a month |
| NitroPay | 2 | <1% | Not public |
| PubFuture | 2 | <1% | 100,000 pageviews a month |
| PubGalaxy | 2 | <1% | Not public |
| Snack Media | 2 | <1% | Not public |
| Sparteo | 2 | <1% | Not public |
| Infolinks | 1 | <1% | No traffic minimum |
| Revcontent | 1 | <1% | No traffic minimum |
What do health & fitness sites of each size run?
Sites grouped by their place in Chrome's list of the most visited sites. Each site counts once, under its main ad network.
top 10k3 sites
33%67%
top 100k9 sites
33%67%
top 1M93 sites
25%11%30%32%
not ranked894 sites
28%24%24%16%
- Mediavine
- Ezoic
- Journey by Mediavine
- Raptive
- Monumetric
- Other
| group | Mediavine | Ezoic | Journey by Mediavine | Raptive | Monumetric | Other |
|---|---|---|---|---|---|---|
| top 10k | 0% | 0% | 0% | 33% | 0% | 67% |
| top 100k | 0% | 33% | 0% | 0% | 0% | 67% |
| top 1M | 25% | 11% | 2% | 30% | 0% | 32% |
| not ranked | 28% | 24% | 24% | 16% | 3% | 5% |
Which networks are health & fitness sites moving to?
The newest health & fitness sites we found, and the network each one joined.
newest sites
| a1athlete.com | Mediavine | Oct 21 |
| aleanlife.com | Mediavine | Oct 21 |
| blackgirllostkeys.com | Mediavine | Oct 21 |
| calisthenics-101.co.uk | Mediavine | Oct 21 |
| diabetesstrong.com | Mediavine | Oct 21 |