The ad networks 800+ gardening blogs run, and how to join them
The ad networks gardening and yard care sites run, and the sites that run them. We list 849 gardening sites, and 849 are confirmed live from their own ads.txt files or ad code. Google AdSense runs on more of them than any other network.
Which gardening sites run ads?
| site | network | traffic | domain age | platform | checked |
|---|---|---|---|---|---|
| farmersalmanac.com | Raptive | top 100k | 30 yrs · 1996 | WordPress | Oct 15 |
| krishakjagat.org | Google AdSense | top 100k | 20 yrs · 2005 | WordPress | Oct 16 |
| krishitalk.com | Google AdSense | top 100k | 2 yrs · 2023 | WordPress | Oct 16 |
| agri.mynavi.jp | The Moneytizer | top 100k | Not listed | WordPress | Oct 16 |
| tygodnik-rolniczy.pl | Google AdSense | top 100k | Not listed | Not listed | Oct 16 |
| gerbeaud.com | Opti Digital | top 1M | 27 yrs · 1998 | Not listed | Oct 20 |
| gardenerspath.com | Raptive | top 1M | 26 yrs · 1999 | WordPress | Oct 14 |
| botanicalinterests.com | Raptive | top 1M | 26 yrs · 2000 | Shopify | Oct 15 |
| botanical-online.com | Google AdSense | top 1M | 25 yrs · 2001 | WordPress | Oct 16 |
| aujardin.info | Opti Digital | top 1M | 25 yrs · 2001 | Not listed | Oct 20 |
1-10 of 849 gardening sites
Which ad networks do gardening sites use?
Every network that runs on gardening sites, with what it takes to join.
| network | gardening sites | share of gardening sites | to join |
|---|---|---|---|
| AdSense | 410 | 48% | No traffic minimum |
| Mediavine | 141 | 17% | $5,000 ad revenue a year |
| Ezoic | 138 | 16% | 250,000 monthly active users |
| Journey | 105 | 12% | 1,000 premium sessions a month |
| Raptive | 81 | 10% | 25,000 pageviews a month |
| Monumetric | 8 | <1% | 10,000 pageviews a month |
| The Moneytizer | 5 | <1% | Not public |
| MGID | 3 | <1% | 3,000 unique visitors a day |
| Opti Digital | 3 | <1% | Not public |
| Taboola | 2 | <1% | Not public |
| AdPushup | 1 | <1% | $3,000 ad revenue a month |
| Clickio | 1 | <1% | 100,000 to 1,000,000 pageviews a month by region, or $500 a month in ad revenue |
| Newor Media | 1 | <1% | No traffic minimum |
| PubGalaxy | 1 | <1% | Not public |
| PubPower | 1 | <1% | Around 100,000 visitors a month |
| Teads | 1 | <1% | Not public |
What do gardening sites of each size run?
Sites grouped by their place in Chrome's list of the most visited sites. Each site counts once, under its main ad network.
top 100k2 sites
50%50%
top 1M27 sites
26%15%48%11%
not ranked452 sites
29%30%23%15%
- Mediavine
- Ezoic
- Journey by Mediavine
- Raptive
- Monumetric
- Other
| group | Mediavine | Ezoic | Journey by Mediavine | Raptive | Monumetric | Other |
|---|---|---|---|---|---|---|
| top 100k | 0% | 0% | 0% | 50% | 0% | 50% |
| top 1M | 26% | 15% | 0% | 48% | 0% | 11% |
| not ranked | 29% | 30% | 23% | 15% | 2% | 1% |
Which networks are gardening sites moving to?
The newest gardening sites we found, and the network each one joined.
newest sites
| bloominganomaly.com | Mediavine | Oct 21 |
| eastforkgrowing.com | Mediavine | Oct 21 |