The ad networks 1,700+ car sites run, and how to join them
The ad networks car and truck sites run, from repair guides to buying advice, and the sites that run them. We list 1,738 automotive sites, and 1,738 are confirmed live from their own ads.txt files or ad code. Google AdSense runs on more of them than any other network.
Which automotive sites run ads?
| site | network | traffic | domain age | platform | checked |
|---|---|---|---|---|---|
| webmotors.com.br | Publift | top 10k | 30 yrs · 1996 | Next.js | Oct 21 |
| mon-essence.fr | Google AdSense | top 10k | 13 yrs · 2013 | Not listed | Oct 16 |
| carup.se | Google AdSense | top 10k | Not listed | WordPress | Oct 16 |
| chileautos.cl | Publift | top 10k | Not listed | Next.js | Oct 15 |
| topspeed.com | Mediavine | top 100k | 31 yrs · 1995 | WordPress | Oct 15 |
| oto.com | AnyMind / AnyManager | top 100k | 31 yrs · 1995 | WordPress | Oct 16 |
| classiccars.comThe Collector Car Network, Inc. | Freestar | top 100k | 31 yrs · 1995 | Not listed | Oct 15 |
| hotcars.com | Mediavine | top 100k | 30 yrs · 1996 | WordPress | Oct 19 |
| cartrade.comCARTRADE TECH LIMITED | Google AdSense | top 100k | 28 yrs · 1998 | Not listed | Oct 16 |
| motortrend.com | Amazon Publisher Services | top 100k | 27 yrs · 1998 | Next.js | Oct 20 |
1-10 of 1,738 automotive sites
Which ad networks do automotive sites use?
Every network that runs on automotive sites, with what it takes to join.
| network | automotive sites | share of automotive sites | to join |
|---|---|---|---|
| AdSense | 1,325 | 76% | No traffic minimum |
| Ezoic | 195 | 11% | 250,000 monthly active users |
| Raptive | 99 | 6% | 25,000 pageviews a month |
| Mediavine | 62 | 4% | $5,000 ad revenue a year |
| Journey | 58 | 3% | 1,000 premium sessions a month |
| The Moneytizer | 19 | 1% | Not public |
| Publift | 15 | <1% | More than $2,000 ad revenue a month |
| Refinery89 | 14 | <1% | Not public |
| Taboola | 12 | <1% | Not public |
| MGID | 11 | <1% | 3,000 unique visitors a day |
| Setupad | 11 | <1% | About 100,000 visitors or sessions a month |
| AnyMind / AnyManager | 10 | <1% | Not public |
| Infolinks | 5 | <1% | No traffic minimum |
| AdPushup | 4 | <1% | $3,000 ad revenue a month |
| Amazon Publisher Services | 4 | <1% | Not public |
| Opti Digital | 4 | <1% | Not public |
| Adnimation | 3 | <1% | Not public |
| Clickio | 3 | <1% | 100,000 to 1,000,000 pageviews a month by region, or $500 a month in ad revenue |
| Monumetric | 3 | <1% | 10,000 pageviews a month |
| Playwire | 3 | <1% | 500,000 pageviews a month |
| PubGalaxy | 3 | <1% | Not public |
| Freestar | 2 | <1% | Typically 1,000,000 pageviews a month |
| Snack Media | 2 | <1% | Not public |
| BuySellAds / Carbon Ads | 1 | <1% | Not public |
| MonetizeMore / PubGuru | 1 | <1% | $5,000 ad revenue or 2 million pageviews a month |
| Newor Media | 1 | <1% | No traffic minimum |
| NitroPay | 1 | <1% | Not public |
| Publisher Collective | 1 | <1% | Not public |
| PubNation | 1 | <1% | Not public |
| PubPower | 1 | <1% | Around 100,000 visitors a month |
| Teads | 1 | <1% | Not public |
What do automotive sites of each size run?
Sites grouped by their place in Chrome's list of the most visited sites. Each site counts once, under its main ad network.
top 10k2 sites
100%
top 100k23 sites
9%9%17%65%
top 1M81 sites
15%28%10%40%
not ranked394 sites
46%18%12%14%
- Ezoic
- Raptive
- Mediavine
- Journey by Mediavine
- The Moneytizer
- Other
| group | Ezoic | Raptive | Mediavine | Journey by Mediavine | The Moneytizer | Other |
|---|---|---|---|---|---|---|
| top 10k | 0% | 0% | 0% | 0% | 0% | 100% |
| top 100k | 9% | 9% | 17% | 0% | 0% | 65% |
| top 1M | 15% | 28% | 10% | 1% | 6% | 40% |
| not ranked | 46% | 18% | 12% | 14% | 3% | 6% |
Which networks are automotive sites moving to?
The newest automotive sites we found, and the network each one joined.
newest sites
| autonocion.com | Opti Digital | Oct 21 |
| autoscout24.fr | Amazon Publisher Services | Oct 21 |
| autovfix.com | Mediavine | Oct 21 |
| 700r4transmissionhq.com | Mediavine | Oct 21 |
| drifted.com | AdSense | Oct 20 |