The ad networks 1,900+ craft blogs run, and how to join them
The ad networks sewing, knitting, and craft sites run, and the sites that run them. We list 1,903 crafts sites, and 1,903 are confirmed live from their own ads.txt files or ad code. Google AdSense runs on more of them than any other network.
Which crafts sites run ads?
| site | network | traffic | domain age | platform | checked |
|---|---|---|---|---|---|
| magma.com | NitroPay | top 100k | 34 yrs · 1992 | Not listed | Oct 15 |
| f0nt.com | AnyMind / AnyManager, Google AdSense | top 100k | 21 yrs · 2004 | WordPress | Oct 20 |
| 123rf.com | PubGalaxy, The Moneytizer | top 100k | 21 yrs · 2005 | Next.js | Oct 9 |
| vecteezy.comEezy LLC | Playwire | top 100k | 19 yrs · 2007 | Not listed | Oct 15 |
| supercoloring.com | Google AdSense, Refinery89 | top 100k | 18 yrs · 2008 | Next.js | Oct 14 |
| braceletbook.com | Freestar, Google AdSense | top 100k | 16 yrs · 2010 | Not listed | Oct 20 |
| streetartutopia.com | Google AdSense | top 100k | 15 yrs · 2010 | WordPress | Oct 16 |
| pindiy.com | Newor Media | top 100k | 14 yrs · 2012 | Not listed | Oct 20 |
| colorhunt.co | Adnimation | top 100k | 11 yrs · 2015 | Not listed | Oct 15 |
| aoutrametade.com.br | Publift | top 100k | 10 yrs · 2016 | Not listed | Oct 15 |
1-10 of 1,903 crafts sites
Which ad networks do crafts sites use?
Every network that runs on crafts sites, with what it takes to join.
| network | crafts sites | share of crafts sites | to join |
|---|---|---|---|
| AdSense | 951 | 50% | No traffic minimum |
| Mediavine | 321 | 17% | $5,000 ad revenue a year |
| Raptive | 259 | 14% | 25,000 pageviews a month |
| Journey | 218 | 11% | 1,000 premium sessions a month |
| Ezoic | 182 | 10% | 250,000 monthly active users |
| Monumetric | 24 | 1% | 10,000 pageviews a month |
| The Moneytizer | 8 | <1% | Not public |
| Publift | 7 | <1% | More than $2,000 ad revenue a month |
| Newor Media | 5 | <1% | No traffic minimum |
| Playwire | 5 | <1% | 500,000 pageviews a month |
| NitroPay | 4 | <1% | Not public |
| Infolinks | 3 | <1% | No traffic minimum |
| MGID | 3 | <1% | 3,000 unique visitors a day |
| PubGalaxy | 3 | <1% | Not public |
| Refinery89 | 3 | <1% | Not public |
| Adnimation | 2 | <1% | Not public |
| Freestar | 2 | <1% | Typically 1,000,000 pageviews a month |
| Teads | 2 | <1% | Not public |
| AnyMind / AnyManager | 1 | <1% | Not public |
| BuySellAds / Carbon Ads | 1 | <1% | Not public |
| Publisher Collective | 1 | <1% | Not public |
| PubNation | 1 | <1% | Not public |
| PubPower | 1 | <1% | Around 100,000 visitors a month |
| Setupad | 1 | <1% | About 100,000 visitors or sessions a month |
| Venatus | 1 | <1% | Not public |
What do crafts sites of each size run?
Sites grouped by their place in Chrome's list of the most visited sites. Each site counts once, under its main ad network.
top 100k11 sites
100%
top 1M152 sites
30%41%12%10%
not ranked873 sites
31%22%23%19%
- Mediavine
- Raptive
- Journey by Mediavine
- Ezoic
- Monumetric
- Other
| group | Mediavine | Raptive | Journey by Mediavine | Ezoic | Monumetric | Other |
|---|---|---|---|---|---|---|
| top 100k | 0% | 0% | 0% | 0% | 0% | 100% |
| top 1M | 30% | 41% | 6% | 12% | <1% | 10% |
| not ranked | 31% | 22% | 23% | 19% | 2% | 2% |
Which networks are crafts sites moving to?
The newest crafts sites we found, and the network each one joined.
newest sites
| asleepycreative.com | Mediavine | Oct 21 |
| aubreeoriginals.com | Mediavine | Oct 21 |
| abbikirstencollections.com | Mediavine | Oct 21 |
| awellpurposedwoman.com | Mediavine | Oct 21 |
| designsbymissmandee.com | Monumetric | Oct 21 |