What do I need to enter?
Only your niche and pageviews are required. Leave anything else you don't know blank.
- Pageviews and visits. From your analytics, for a typical month. Some networks count visits, so add them too if you have them.
- Tier 1 share. Your traffic from the US, UK, Canada, Australia, and New Zealand together.
- Current ad network. The list skips it and anything smaller.
- Ad revenue a month. Ads only, in US dollars.
How do I read the result?
Good fit means your numbers meet the network's published bar. Worth a try means it reviews sites like yours case by case. Open Details for the rule and its source, and More options for networks to add alongside or grow toward.
What do ad networks require?
This is what each network publishes, checked in October 2026. Every network also reviews your content and where your traffic comes from.
| Network | What it asks for |
|---|---|
| Google AdSense | No traffic minimum. Original content that follows its policies. |
| Journey by Mediavine | 1,000 Tier 1 sessions in 30 days, with its Grow plugin running for 30 days. |
| Monumetric | 10,000 pageviews a month for 3 months, half from the US, UK, Canada, and Australia. |
| Raptive | 25,000 pageviews a month, a domain at least 6 months old, and 50% Tier 1 traffic (40% from 100,000 pageviews). |
| SHE Media | 50,000 pageviews a month, 30% from the US, and 90 days live. |
| Mediavine | $5,000 in ad revenue in the previous calendar year. |
| Newor Media | Elevate has no minimum. Catapult starts at 60,000 US pageviews a month. |
| Ezoic | 250,000 monthly users. Its Incubator takes a few smaller sites each month. |
| PubFuture | 100,000 pageviews a month. |
| Clickio | About 100,000 pageviews a month from the US, UK, Canada, Australia, or France, or over $500 a month in ad revenue. |
| Playwire | 500,000 pageviews a month, though sites usually apply from 100,000. |
| Freestar | Half your traffic from Tier 1 countries and half from organic sources. |
| Publift | Over $2,000 a month in ad revenue. |
| MGID | 90,000 visitors a month and at least 10 current articles. |
| Taboola | No traffic minimum. |
The rest, with pay terms, are in the ad networks directory. To see which networks a site you know uses, try the ad network checker.
Why is a network I know missing?
- You already use it, or something bigger.
- It's built for another niche, such as gaming or developer sites.
- It wants much bigger sites. The closest ones show under
Grow toward. - It no longer takes new sites.
How are networks ranked?
By how close your numbers are to each network's published bar. Your niche, Tier 1 share, and the sites we track in your niche adjust the order. It's a list to try, not a ranking by pay.








