Keynote keyboard shortcuts
Keynote's Mac shortcuts cover presentation files, slide navigation, text and object editing, tables, comments, and the live presentation controls.
macOS · 135 shortcutsFiles and window
Create, save, print, close, and change the view of a Keynote presentation.
| Action | macOS |
|---|---|
| Start dictation | FnD |
| Open the theme chooser | CmdN |
| Open the theme chooser with language options | OptionCmdN |
| Close the theme chooser | Esc |
| Open an existing presentation | CmdO |
| Save the presentation | CmdS |
| Save the presentation as a new file | OptionShiftCmdS |
| Duplicate the presentation | ShiftCmdS |
| Print the presentation | CmdP |
| Close the Keynote window | CmdW |
| Close all Keynote windows | OptionCmdW |
| Minimize the window | CmdM |
| Minimize all Keynote windows | OptionCmdM |
| Enter or exit full-screen mode | CtrlCmdF |
| Zoom in | ShiftCmd> |
| Zoom out | ShiftCmd< |
| Zoom to the selection | ShiftCmd0 |
| Fit the content in the window | OptionShiftCmd0 |
| Fit the slide in the window | OptionCmd0 |
| View at actual size | Cmd0 |
| Show or hide rulers | CmdR |
| Insert a file | ShiftCmdV |
| Open the Colors window | ShiftCmdC |
| Show or hide the toolbar | OptionCmdT |
| Show or hide the inspectors | OptionCmdI |
| Show or hide the object list | ShiftCmdL |
| Edit slide layouts | ShiftCmdE |
| Add a slide layout | ShiftCmdN |
| Hide Keynote | CmdH |
| Hide other apps | OptionCmdH |
| Undo | CmdZ |
| Redo | ShiftCmdZ |
| Quit Keynote | CmdQ |
Text editing and formatting
Move through text, format a selection, change paragraph layout, and work with links and the clipboard.
| Action | macOS |
|---|---|
| Move back one character | CtrlB |
| Move forward one character | CtrlF |
| Move back one word | OptionLeft |
| Move forward one word | OptionRight |
| Move to the beginning of the line | CmdLeft |
| Move to the end of the line | CmdRight |
| Move to the previous paragraph | OptionUp |
| Move to the next paragraph | OptionDown |
| Move to the beginning of the text area | CmdUp |
| Move to the end of the text area | CmdDown |
| Center the insertion point | CtrlL |
| Bold selected text | CmdB |
| Italicize selected text | CmdI |
| Underline selected text | CmdU |
| Delete the character after the insertion point | FnDelete |
| Delete the previous word | OptionDelete |
| Delete the next word | OptionFnDelete |
| Open the Fonts window | CmdT |
| Increase font size | Cmd+ |
| Decrease font size | Cmd- |
| Align text left | Cmd{ |
| Center text | Cmd| |
| Align text right | Cmd} |
| Justify text | OptionCmd| |
| Decrease the paragraph indent | Cmd[ |
| Increase the paragraph indent | Cmd] |
| Outdent a list item | ShiftTab |
| Indent a list item | Tab |
| Add a link | CmdK |
| Cut the selection | CmdX |
| Copy the selection | CmdC |
| Paste from the clipboard | CmdV |
| Copy paragraph style | OptionCmdC |
| Paste paragraph style | OptionCmdV |
| Paste and match style | OptionShiftCmdV |
| Open the special characters window | CtrlCmdSpace |
| Transpose the characters around the insertion point | CtrlT |
Find, comments, and objects
Search a presentation, add comments, select objects, and change their stacking and grouping.
| Action | macOS |
|---|---|
| Find text | CmdF |
| Find the next match | CmdG |
| Find the previous match | ShiftCmdG |
| Find the selected text | CmdE |
| Replace the current match | Return |
| Hide the Find window | Esc |
| Look up the selected word | CtrlCmdD |
| Show spelling and grammar | ShiftCmd: |
| Add a comment | ShiftCmdK |
| Save a comment | CmdReturn |
| Go to the next comment | OptionCmdK |
| Go to the previous comment | OptionShiftCmdK |
| Select all objects | CmdA |
| Deselect all objects | ShiftCmdA |
| Select the next object | Tab |
| Select the previous object | ShiftTab |
| Send an object to the back | ShiftCmdB |
| Send an object back one layer | OptionShiftCmdB |
| Bring an object to the front | ShiftCmdF |
| Bring an object forward one layer | OptionShiftCmdF |
| Group selected objects | OptionCmdG |
| Ungroup selected objects | OptionShiftCmdG |
| Lock selected objects | CmdL |
| Unlock selected objects | OptionCmdL |
| Duplicate a selected object | CmdD |
| Mask or unmask an object | ShiftCmdM |
| Exit object text editing | CmdReturn |
| Set an image placeholder | CtrlOptionCmdI |
| Set a text placeholder | CtrlOptionCmdT |
Tables and presentation mode
Insert equations and rows, then use the live presentation and video controls while presenting.
| Action | macOS |
|---|---|
| Insert an equation | OptionCmdE |
| Add a row above the selected row | OptionUp |
| Add a row below the selected row | OptionDown |
| Select the entire table | CmdA |
| Stop editing a table cell | CmdReturn |
| Play the presentation | OptionCmdP |
| Advance to the next build or slide | Right |
| Return to the previous build or slide | Left |
| Advance without animation | ShiftRight |
| Advance to the next slide without builds | ShiftDown |
| Go back through viewed slides | Z |
| Pause the presentation | F |
| Show a black screen | B |
| Show a white screen | W |
| Show the pointer | C |
| Show the slide number | S |
| Show or hide presentation shortcuts | ? |
| End the presentation | Esc |
| Play or pause a video | Space |
| Rewind a video | J |
| Fast-forward a video | L |
| Go to the beginning of a video | I |
| Go to the end of a video | O |