| Document and tools |
|---|
| Save | Ctrl S or Ctrl Shift S | Cmd S or Cmd Shift S | Ctrl S or Ctrl Shift S |
| Undo | Ctrl Z | Cmd Z | Ctrl Z |
| Redo | Ctrl Y | Cmd Shift Z | Ctrl Shift Z |
| Print | Ctrl P | Cmd P | Ctrl P |
| Toggle the grid | Ctrl Shift G | Cmd Shift G | Ctrl Shift G |
| Toggle connection arrows | Alt Shift A | Option Shift A | Alt Shift A |
| Ignore handles under the pointer | Alt Hold | Alt Hold | Alt Hold |
| Add text | A | A | A |
| Add a note | S | S | S |
| Add a rectangle | D | D | D |
| Add an ellipse | F | F | F |
| Add a line | C | C | C |
| Toggle Freehand mode | X | X | X |
| Open the context menu | Ctrl or Right click | Cmd or Right click | Ctrl or Right click |
| Cancel editing or the current action | Esc or Ctrl Esc or Shift Esc | Esc or Ctrl Esc or Shift Esc | Esc or Ctrl Esc or Shift Esc |
| Open in draw.io | Ctrl Shift K | Cmd Shift K | Ctrl Shift K |
| Canvas and view |
|---|
| Zoom the canvas with the mouse wheel | Alt Wheel or Ctrl Shift Wheel | Alt Wheel or Ctrl Shift Wheel | Alt Wheel or Ctrl Shift Wheel |
| Scroll the canvas vertically | Wheel | Wheel | Wheel |
| Scroll the canvas horizontally | Shift Wheel | Shift Wheel | Shift Wheel |
| Pan the drawing canvas | Space Drag or Right click Drag or Mouse wheel Drag | Space Drag or Right click Drag or Mouse wheel Drag | Space Drag or Right click Drag or Mouse wheel Drag |
| Create or remove space in the diagram | Alt Ctrl Shift Drag | Option Cmd Shift Drag | Alt Ctrl Shift Drag |
| Move or resize while ignoring the grid | Alt Drag | Option Drag | Alt Drag |
| Go to the canvas home position | Home | Home | Home |
| Refresh the canvas | Shift Home | Shift Home | Shift Home |
| Reset the view | End | End | End |
| Fit the diagram to the window | Enter | Enter | Enter |
| Fit one page | Home | Home | Home |
| Fit two pages | Ctrl Shift H | Cmd Shift H | Ctrl Shift H |
| Open custom zoom | Ctrl J | Cmd J | Ctrl J |
| Zoom in | Ctrl + | Cmd + | Ctrl + |
| Zoom out | Ctrl - | Cmd - | Ctrl - |
| Reset zoom | Ctrl 0 | Cmd 0 | Ctrl 0 |
| Toggle the Layers panel | Ctrl Shift L | Cmd Shift L | Ctrl Shift L |
| Toggle the Outline panel | Ctrl Shift O | Cmd Shift O | Ctrl Shift O |
| Edit diagram metadata | Ctrl M | Cmd M | Ctrl M |
| Toggle the Format panel | Ctrl Shift P | Cmd Shift P | Ctrl Shift P |
| Edit vertex geometry | Ctrl Shift M | Cmd Shift M | Ctrl Shift M |
| Toggle Tags | Ctrl K | Cmd K | Ctrl K |
| Find or replace | Ctrl F | Cmd F | Ctrl F |
| Toggle the Shapes panel | Ctrl Shift K | Cmd Shift K | Ctrl Shift K |
| Selection and movement |
|---|
| Select the next cell | Tab | Tab | Tab |
| Select the previous cell | Shift Tab | Shift Tab | Shift Tab |
| Select the parent | Alt Shift P or Alt Tab | Option Shift P or Option Tab | Alt Shift P or Alt Tab |
| Select children or siblings | Alt Shift X or Alt Shift C or Alt Shift S | Option Shift X or Option Shift C or Option Shift S | Alt Shift X or Alt Shift C or Alt Shift S |
| Start a selection box or select intersecting shapes | Alt Drag | Alt Drag | Alt Drag |
| Select all or deselect all | Ctrl A or Ctrl Shift A | Cmd A or Cmd Shift A | Ctrl A or Ctrl Shift A |
| Select all vertices or all edges | Ctrl Shift I or Ctrl Shift E | Cmd Shift I or Cmd Shift E | Ctrl Shift I or Ctrl Shift E |
| Toggle a shape's selection state | Ctrl Click or Shift Click or Ctrl Drag or Shift Drag | Cmd Click or Shift Click or Cmd Drag or Shift Drag | Ctrl Click or Shift Click or Ctrl Drag or Shift Drag |
| Select the cell beneath the current cell | Alt Click | Option Click | Alt Click |
| Move a selected cell by one point or scroll | Arrow keys | Arrow keys | Arrow keys |
| Move a selected cell by one grid step or select a page | Shift Arrow keys | Shift Arrow keys | Shift Arrow keys |
| Resize a selected cell by one point | Ctrl Arrow keys | Cmd Arrow keys | Ctrl Arrow keys |
| Resize a selected cell by one grid step | Ctrl Shift Arrow keys | Cmd Shift Arrow keys | Ctrl Shift Arrow keys |
| Clone and connect in the arrow direction | Alt Shift Arrow keys | Option Shift Arrow keys | Alt Shift Arrow keys |
| Scroll the page | Alt Arrow keys | Option Arrow keys | Alt Arrow keys |
| Go to the previous page | Ctrl Shift Page Up | Cmd Shift Page Up | Ctrl Shift Page Up |
| Go to the next page | Ctrl Shift Page Down | Cmd Shift Page Down | Ctrl Shift Page Down |
| Shapes and arrangement |
|---|
| Cut selected cells | Ctrl X | Cmd X | Ctrl X |
| Copy selected cells | Ctrl C | Cmd C | Ctrl C |
| Copy selected cells as an image | Ctrl Alt X | Cmd Option X | Ctrl Alt X |
| Paste | Ctrl V | Cmd V | Ctrl V |
| Paste unformatted text | Ctrl Shift V | Cmd Shift V | Ctrl Shift V |
| Group selected cells | Ctrl G | Cmd G | Ctrl G |
| Ungroup selected cells | Ctrl Shift U | Cmd Shift U | Ctrl Shift U |
| Lock, unlock, or edit a link | Ctrl L or Alt Shift L | Cmd L or Option Shift L | Ctrl L or Alt Shift L |
| Duplicate selected cells | Ctrl Enter or D | Cmd Enter or D | Ctrl Enter or D |
| Delete selected cells | Backspace or Delete | Backspace or Delete | Backspace or Delete |
| Delete selected cells with connections or labels | Ctrl Delete or Shift Delete | Cmd Delete or Shift Delete | Ctrl Delete or Shift Delete |
| Turn or rotate selected cells 90 degrees clockwise | Ctrl R | Cmd R | Ctrl R |
| Maintain proportions while resizing | Shift Resize | Shift Resize | Shift Resize |
| Resize around the center | Ctrl Resize | Cmd Resize | Ctrl Resize |
| Collapse the selected container | Ctrl Home | Cmd Home | Ctrl Home |
| Expand the selected container | Ctrl End | Cmd End | Ctrl End |
| Enter or exit the selected group | Ctrl Shift End or Ctrl Shift Home | Cmd Shift End or Cmd Shift Home | Ctrl Shift End or Ctrl Shift Home |
| Bring to front or send to back | Alt Ctrl Shift F or Alt Ctrl Shift B | Option Cmd Shift F or Option Cmd Shift B | Alt Ctrl Shift F or Alt Ctrl Shift B |
| Bring forward or send backward | Ctrl Shift F or Ctrl Shift B | Cmd Shift F or Cmd Shift B | Ctrl Shift F or Ctrl Shift B |
| Copy or paste size or data | Alt Shift F or Alt Shift V or Alt Shift B or Alt Shift E | Option Shift F or Option Shift V or Option Shift B or Option Shift E | Alt Shift F or Alt Shift V or Alt Shift B or Alt Shift E |
| Clear waypoints or edit a tooltip or note | Alt Shift R or Alt Shift T or Alt Shift N | Option Shift R or Option Shift T or Option Shift N | Alt Shift R or Alt Shift T or Alt Shift N |
| Autosize selected cells | Ctrl Shift Y | Cmd Shift Y | Ctrl Shift Y |
| Clone, swap, or constrain while dragging | Ctrl Drag or Shift Drag | Cmd Drag or Shift Drag | Ctrl Drag or Shift Drag |
| Move selected remote shapes and connectors | Shift Alt Drag | Shift Option Drag | Shift Alt Drag |
| Increase or decrease selected text size | Ctrl Shift Num + or Ctrl Shift Num - | Cmd Shift Num + or Cmd Shift Num - | Ctrl Shift Num + or Ctrl Shift Num - |
| Increase or decrease the selected shape size | Ctrl Shift Arrow keys | Cmd Shift Arrow keys | Ctrl Shift Arrow keys |
| Clear all extra connector waypoints | Alt Shift R | Option Shift R | Alt Shift R |
| Labels and styles |
|---|
| Insert a new line in a formatted label | Enter or Shift Enter | Enter or Shift Enter | Enter or Shift Enter |
| Insert a line break, tab, or indent in a label | Enter or Tab | Enter or Tab | Enter or Tab |
| Start editing the selected cell's label | Enter or F2 | Enter or F2 | Enter or F2 |
| Stop editing the label | Ctrl Enter or Shift Tab or F2 or Esc | Cmd Enter or Shift Tab or F2 or Esc | Ctrl Enter or Shift Tab or F2 or Esc |
| Toggle bold on selected label text | Ctrl B | Cmd B | Ctrl B |
| Toggle italic on selected label text | Ctrl I | Cmd I | Ctrl I |
| Toggle underline on selected label text | Ctrl U | Cmd U | Ctrl U |
| Apply superscript to selected label text | Ctrl . | Cmd . | Ctrl . |
| Apply subscript to selected label text | Ctrl , | Cmd , | Ctrl , |
| Clear the default style | Ctrl Shift R | Cmd Shift R | Ctrl Shift R |
| Edit the selected shape or connector style | Ctrl E | Cmd E | Ctrl E |
| Set the selected cell's style as the default | Ctrl Shift D | Cmd Shift D | Ctrl Shift D |
| Copy style | Alt C | Option C | Alt C |
| Paste style | Alt V | Option V | Alt V |
| Shape libraries and connectors |
|---|
| Disable replace and connect behavior on drop targets | Alt Drag or Alt Shift Drag | Option Drag or Option Shift Drag | Alt Drag or Alt Shift Drag |
| Insert and connect the selected library item | Alt Click or Alt Shift Click or Alt Ctrl Click | Option Click or Option Shift Click or Option Cmd Click | Alt Click or Alt Shift Click or Alt Ctrl Click |
| Replace the selected shape with a library shape | Shift Click | Shift Click | Shift Click |
| Connect a library shape to an unconnected selected edge | Click | Click | Click |
| Ignore a shape or connect to a fixed point | Alt Connect or Shift Connect | Option Connect or Shift Connect | Alt Connect or Shift Connect |
| Clone a shape | Ctrl Drag | Cmd Drag | Ctrl Drag |
| Table shapes |
|---|
| Resize a row or column border | Shift Drag | Shift Drag | Shift Drag |
| Resize all rows or columns equally | Ctrl Drag | Cmd Drag | Ctrl Drag |
| Distribute all rows or columns equally | Shift Ctrl Drag | Shift Cmd Drag | Shift Ctrl Drag |
| Duplicate the selected row | Enter | Enter | Enter |
| Duplicate a selected row or column while moving it | Ctrl Drag | Cmd Drag | Ctrl Drag |
| Duplicate the entire selected table | Ctrl Enter | Cmd Enter | Ctrl Enter |
| Delete the selected row or column | Delete | Delete | Delete |
| Overlay a shape on a table cell | Alt Drag | Option Drag | Alt Drag |