| Markup tools and arrangement |
|---|
| Align selected markups to the bottom | Ctrl Alt B |
| Align selected markups to the center | Ctrl Alt E |
| Align selected markups to the left | Ctrl Alt L |
| Align selected markups to the middle | Ctrl Alt M |
| Align selected markups to the right | Ctrl Alt R |
| Align selected markups to the top | Ctrl Alt T |
| Select the Arc tool | Shift C |
| Select the Arrow tool | A |
| Autosize the selected text box | Alt Z |
| Bring the selected markup forward | Ctrl J |
| Bring the selected markup to the front | Ctrl Shift J |
| Select the Callout tool | Q |
| Select the Camera tool | Ctrl Alt I |
| Select the Cloud tool | C |
| Select the Cloud+ tool | K |
| Select the Dimension tool | Shift L |
| Edit the selected markup action | Ctrl Shift E |
| Select the Ellipse tool | E |
| Select the Eraser tool | Shift E |
| Export markups | Ctrl F2 |
| Select the File Attachment tool | F |
| Select the Flag tool | Shift F |
| Flip selected markups horizontally | Ctrl Alt H |
| Flip selected markups vertically | Ctrl Alt V |
| Group selected markups | Ctrl G |
| Select the Highlight tool | H |
| Select the Hyperlink tool | Shift H |
| Select the Image tool | I |
| Create an image from a scanner | Shift I |
| Import markups | Ctrl F3 |
| Select the Line tool | L |
| Lock selected markups | Ctrl Shift L |
| Select the Note tool | N |
| Select the Pen tool | P |
| Select the Polygon tool | Shift P |
| Select the Polyline tool | Shift N |
| Select the Rectangle tool | R |
| Remove selected markups from their group | Ctrl Shift Alt G |
| Select the Review Text tool | Shift Alt R |
| Send the selected markup backward | Ctrl [ |
| Send the selected markup to the back | Ctrl Shift [ |
| Run Spell Check | F7 |
| Select the Stamp tool | S |
| Select the Text Box tool | T |
| Select the Typewriter tool | W |
| Ungroup selected markups | Ctrl Shift G |
| Measurements and forms |
|---|
| Select the Angle measurement tool | Shift Alt G |
| Select the Area measurement tool | Shift Alt A |
| Select the Count measurement tool | Shift Alt C |
| Select the Diameter measurement tool | Shift Alt D |
| Select Dynamic Fill | J |
| Select the Length measurement tool | Shift Alt L |
| Select the Measure tool | M |
| Select the Perimeter measurement tool | Shift Alt P |
| Select the Polylength measurement tool | Shift Alt Q |
| Select the Radius measurement tool | Shift Alt U |
| Select the Volume measurement tool | Shift Alt V |
| Add a signature field | X |
| Open the Forms Editor | Ctrl Shift F |
| PDF view, layout, and search |
|---|
| Show the page at actual size | Ctrl 8 |
| Balance split views | Shift F12 |
| Use Continuous Mode | Ctrl 5 |
| Use Continuous Side by Side Mode | Ctrl 7 |
| Toggle Dimmer | Ctrl F5 |
| Fit the whole page | Ctrl 9 |
| Fit the page width | Ctrl 0 |
| Go to the next page | Ctrl Right |
| Go to the next view | Alt Right |
| Go to the previous page | Ctrl Left |
| Go to the previous view | Alt Left |
| Refresh the current view | F5 |
| Open Remote Files | Alt K |
| Rotate the view clockwise | Ctrl Shift Plus |
| Rotate the view counterclockwise | Ctrl Shift Minus |
| Toggle rulers | Ctrl R |
| Toggle the grid | Shift F9 |
| Use Side by Side Mode | Ctrl 6 |
| Use Single Page Mode | Ctrl 4 |
| Toggle Snap to Content | Ctrl Shift F8 |
| Toggle Snap to Grid | Ctrl Shift F9 |
| Toggle Snap to Markup | Ctrl Shift F7 |
| Split the view horizontally | Ctrl H |
| Split the view vertically | Ctrl 2 |
| Switch the active split | Ctrl 1 |
| Toggle the split view | Ctrl I |
| Remove the split view | Ctrl Shift 2 |
| Open a WebTab | Ctrl T |
| Go to the next search result | F3 |
| Go to the previous search result | Shift F3 |
| Search the document | Ctrl F |
| Files, editing, and selection |
|---|
| Close the current document | Ctrl F4 |
| Publish as Compressed 1.5 | Ctrl Shift P |
| Create a PDF | Ctrl N |
| Save the current PDF | Ctrl S |
| Open a file | Ctrl O |
| Save all open documents | Ctrl F2 |
| Print the current document | Ctrl P |
| Save the current PDF as a new file | Ctrl Shift S |
| Copy the selection | Ctrl C |
| Paste in place | Ctrl Shift V |
| Copy the page to a snapshot | Ctrl Alt C |
| Redo the last undone action | Ctrl Y |
| Cut the selection | Ctrl X |
| Select all | Ctrl A |
| Delete the selection | Delete |
| Select all text | Ctrl Shift A |
| Select Format Painter | Ctrl Shift C |
| Select the Snapshot tool | G |
| Select the Offset tool | O |
| Undo the last action | Ctrl Z |
| Paste the clipboard contents | Ctrl V |
| Select the Lasso tool | Shift O |
| Toggle the Zoom tool | Shift Z |
| Select the Pan tool | Shift V |
| Zoom in | Plus |
| Select the Select tool | V |
| Zoom out | Minus |
| Select the Select Text tool | Shift T |
| Select the Zoom tool | Z |
| Document and page operations |
|---|
| Add or edit 3D content | Ctrl Alt 3 |
| Mark text for redaction | Shift K |
| Add a bookmark | Ctrl B |
| Run OCR | Ctrl Shift O |
| Apply redactions | Shift A |
| Refresh the document | Shift F5 |
| Crop pages | Shift Alt O |
| Replace pages | Ctrl Shift Y |
| Delete pages | Ctrl Shift D |
| Rotate pages clockwise | Shift Alt Plus |
| Deskew pages | Ctrl Alt D |
| Rotate pages counterclockwise | Shift Alt Minus |
| Open Document Properties | Ctrl D |
| Open Rotate Pages | Ctrl Shift R |
| Email the document | Ctrl E |
| Open document security | Ctrl L |
| Extract pages | Ctrl Shift X |
| Create a snapshot of content | Shift G |
| Flatten markups | Ctrl Shift M |
| Apply Squiggly text markup | Shift U |
| Open the Flattened view | Ctrl Alt F |
| Apply Strikethrough text markup | D |
| Insert a blank page | Ctrl Shift N |
| Apply Underline text markup | U |
| Insert pages | Ctrl Shift I |
| Unflatten markups | Ctrl Shift U |
| Select Mark for Redaction | Shift R |
| Panels, windows, and document navigation |
|---|
| Open the 3D Model Tree panel | Alt 3 |
| Toggle the Navigation Bar | F4 |
| Toggle Always on Top | Ctrl F12 |
| Open Preferences | Ctrl K |
| Open the Bookmarks panel | Alt B |
| Enter Presentation mode | Ctrl Enter |
| Close all documents | Ctrl Shift W |
| Open the Properties panel | Alt P |
| Open the File Access panel | Alt A |
| Open the Search panel | Alt 1 |
| Open the Forms panel | Alt Q |
| Open the Sets panel | Alt 2 |
| Enter Full Screen mode | F11 |
| Show the context menu | Shift F10 |
| Hide the active panel | Shift F4 |
| Open the Signatures panel | Alt 4 |
| Open the JavaScript Console | Alt J |
| Open the Spaces panel | Alt S |
| Open the Layers panel | Alt Y |
| Toggle the Status Bar | F8 |
| Open the Links panel | Alt N |
| Open the Studio panel | Alt C |
| Open the Markups panel | Alt L |
| Open the Thumbnails panel | Alt T |
| Open the Measurements panel | Alt U |
| Open the Tool Chest panel | Alt X |
| Toggle the Menu Bar | F9 |
| Go to the first page | Home |
| Go to the last page | End |
| Go to the next open document | Ctrl Tab |
| Go to the previous open document | Ctrl Shift Tab |
| Open Help | F1 |