ZBrush keyboard shortcuts
Maxon publishes ZBrush's default keyboard shortcuts by category, including project files, palettes, sculpting controls, masking, subtools, and rendering.
Windows, macOS · 60 shortcutsProjects and interface
Open and save projects, switch palettes, and open ZBrush's quick menus.
| Action | Windows | macOS |
|---|---|---|
| Open a project | CtrlO | CmdO |
| Save the project | CtrlS | CmdS |
| Quick-save the project | 9 | 9 |
| Undo | CtrlZ | CmdZ |
| Redo | ShiftCtrlZ | ShiftCmdZ |
| Open the Tools palette | F1 | F1 |
| Open the Brushes palette | F2 | F2 |
| Open the Strokes palette | F3 | F3 |
| Open the Alphas palette | F4 | F4 |
| Open the Textures palette | F5 | F5 |
| Open the Materials paletteThe cursor must be off the canvas for these palette function keys. | F6 | F6 |
| Open the quick menu | Space | Space |
| Show or hide floating palettes | Tab | Tab |
| Open Projection Master | G | G |
| Open Lightbox | , | , |
| Open Spotlight | ShiftZ | ShiftZ |
| Open the Spotlight dial | Z | Z |
Canvas and tools
Switch common sculpting tools, symmetry, perspective, and brush controls.
| Action | Windows | macOS |
|---|---|---|
| Pick a color under the cursor | C | C |
| Switch the primary and secondary colors | V | V |
| Toggle Lazy Mouse | L | L |
| Fit the mesh to the canvas | F | F |
| Toggle perspective | P | P |
| Toggle the floor | ShiftP | ShiftP |
| Toggle symmetry | X | X |
| Toggle PolyFrame | ShiftF | ShiftF |
| Open the SubTools list | N | N |
| Adjust draw size | S | S |
| Adjust focal shift | O | O |
| Adjust RGB intensity | I | I |
| Adjust Z intensity | U | U |
| Choose Draw mode | Q | Q |
| Choose Move mode | W | W |
| Choose Scale mode | E | E |
| Choose Rotate mode | R | R |
| Toggle Edit mode | T | T |
Sculpting and geometry
Manage layers, masks, visibility, subtools, and mesh resolution with the documented keyboard commands.
| Action | Windows | macOS |
|---|---|---|
| Fill the current layer | CtrlF | CmdF |
| Clear the current layer | CtrlN | CmdN |
| Bake the current layer | CtrlB | CmdB |
| Remove the marker | CtrlM | CmdM |
| Divide the mesh | CtrlD | CmdD |
| Lower the subdivision level | ShiftD | ShiftD |
| Raise the subdivision level | D | D |
| Create an edge loop | CtrlE | CmdE |
| Show the mask | CtrlH | CmdH |
| Invert the mask | CtrlI | CmdI |
| Mask all | CtrlA | CmdA |
| Grow the visible region | CtrlShiftX | CmdShiftX |
| Shrink the visible region | CtrlShiftS | CmdShiftS |
| Group masked polygons | CtrlW | CmdW |
| Set the pivot point | CtrlP | CmdP |
| Increase draw size | ] | ] |
| Decrease draw size | [ | [ |
Render and output
Render the scene, manage Spotlight and stencils, and save tool or texture output.
| Action | Windows | macOS |
|---|---|---|
| Render with Best Preview Render | ShiftR | ShiftR |
| Render all subtools | ShiftCtrlR | ShiftCmdR |
| Show or hide the stencil | AltH | OptionH |
| Show or hide the stencil overlay | CtrlH | CmdH |
| Crop and fill | ShiftCtrlF | ShiftCmdF |
| Grab a texture | ShiftCtrlG | ShiftCmdG |
| Save the tool | ShiftCtrlT | ShiftCmdT |
| Take a canvas snapshot | ShiftS | ShiftS |