YouTrack keyboard shortcuts
YouTrack Cloud publishes keyboard tables for issue lists, single issues, rich text, and whiteboards. This reference keeps those contexts separate.
Windows, macOS, Linux · 45 shortcutsIssue lists
Use these commands to search, select, open, and move through issues.
| Action | Windows | macOS | Linux |
|---|---|---|---|
| Clear focus from the search or issue list | Escape | Escape | Escape |
| Focus issue search | / | / | / |
| Move to the next issue | Down Arrow | Down Arrow | Down Arrow |
| Move to the previous issue | Up Arrow | Up Arrow | Up Arrow |
| Move to the first issue | Home | Home | Home |
| Move to the last issue | End | End | End |
| Go to the next issue page | CtrlRight Arrow | ControlShiftRight Arrow | CtrlRight Arrow |
| Go to the previous issue page | CtrlLeft Arrow | ControlShiftLeft Arrow | CtrlLeft Arrow |
| Expand the issue preview | Right Arrow | Right Arrow | Right Arrow |
| Collapse the issue preview | Left Arrow | Left Arrow | Left Arrow |
| Select the focused issue | Space | Space | Space |
| Select all issues | CtrlA | CmdA | CtrlA |
| Edit the focused issue | F2 | F2 | F2 |
| Open the focused issue | F3 | F3 | F3 |
| Copy the issue ID | CtrlC | CmdC | CtrlC |
| Copy the issue URL | CtrlCthenC | CmdCthenC | CtrlCthenC |
| Create a new issue | AltInsert | ControlN | AltInsert |
| Create a subtask | CtrlAltInsert | ControlOptionN | CtrlAltInsert |
| Assign the issue | CtrlM | CmdM | CtrlM |
| Star or unstar the issue | CtrlShift) | ControlShift) | CtrlShift) |
| Attach a file | CtrlAltA | ControlOptionA | CtrlAltA |
| Add a comment | CtrlAltC | ControlOptionC | CtrlAltC |
| Show keyboard shortcuts | Ctrl/ | Control/ | Ctrl/ |
Issue editor
These commands apply while editing an issue or its comments.
| Action | Windows | macOS | Linux |
|---|---|---|---|
| Submit the issue or comment | CtrlEnter | CmdReturn | CtrlEnter |
| Cancel editing | Escape | Escape | Escape |
| Open issue comments | CtrlShiftC | CmdShiftC | CtrlShiftC |
| Open issue history | CtrlShiftH | CmdShiftH | CtrlShiftH |
| Open saved searches | CtrlShift! | CmdShift! | CtrlShift! |
| Bold text | CtrlB | CmdB | CtrlB |
| Italicize text | CtrlI | CmdI | CtrlI |
| Strikethrough text | CtrlShiftS | CmdShiftS | CtrlShiftS |
| Format text as monospace | CtrlShiftM | CmdShiftM | CtrlShiftM |
| Toggle visual or Markdown mode | CtrlShiftP | CmdShiftP | CtrlShiftP |
Whiteboards
Use these tool and object commands while a YouTrack whiteboard has focus.
| Action | Windows | macOS | Linux |
|---|---|---|---|
| Choose the selection tool | V | V | V |
| Add a card | N | N | N |
| Add text | T | T | T |
| Open the add-items menu | A | A | A |
| Copy selected objects | CtrlC | CmdC | CtrlC |
| Paste objects | CtrlV | CmdV | CtrlV |
| Cut selected objects | CtrlX | CmdX | CtrlX |
| Duplicate selected objects | CtrlD | CmdD | CtrlD |
| Delete selected objects | Delete | Delete | Delete |
| Deselect objects | Escape | Escape | Escape |
| Finish the current text or card edit | Enter | Enter | Enter |
| Submit a whiteboard description | CtrlEnter | CmdReturn | CtrlEnter |