ProtoPie keyboard shortcuts
ProtoPie's official shortcut list covers Studio files, editing tools, objects, arrangement, interactions, canvas navigation, panels, and preview windows. The record keeps the Windows and macOS columns side by side and excludes pointer-only gestures.
Windows, macOS · 76 shortcutsGeneral
Create, open, save, upload, and inspect ProtoPie files with the commands in the official Studio shortcut list.
| Action | Windows | macOS |
|---|---|---|
| Create a new pie | CtrlN | CmdN |
| Open a pie | CtrlO | CmdO |
| Close the current tab | CtrlW | CmdW |
| Save | CtrlS | CmdS |
| Save as | CtrlShiftS | ShiftCmdS |
| Upload to cloud | CtrlU | CmdU |
| Upload to cloud as a new pie | CtrlShiftU | ShiftCmdU |
| Open preferences | Ctrl, | Cmd, |
| Open shortcut help | CtrlShift? | ControlShift? |
Edit and tools
Switch tools and manage ProtoPie selections with the editing commands for undo, clipboard, duplication, deletion, and naming.
| Action | Windows | macOS |
|---|---|---|
| Use the move tool | V | V |
| Use the rectangle tool | R | R |
| Use the oval tool | O | O |
| Use the container tool | N | N |
| Use the text tool | T | T |
| Undo | CtrlZ | CmdZ |
| Redo | CtrlShiftZ | ShiftCmdZ |
| Copy | CtrlC | CmdC |
| Cut | CtrlX | CmdX |
| Duplicate | CtrlD | CmdD |
| Paste | CtrlV | CmdV |
| Paste with linked triggers | CtrlShiftV | ShiftCmdV |
| Delete | Delete | Backspace |
| Select all | CtrlA | CmdA |
| Rename | CtrlR | CmdR |
| Pick a color | I | ControlCorControlI |
Objects and text
Create components, change layer properties, and enter text editing mode with the object commands documented by ProtoPie.
| Action | Windows | macOS |
|---|---|---|
| Create a component | CtrlK | CmdK |
| Detach an instance | CtrlAltB | OptionCmdB |
| Make editable | CtrlE | CmdE |
| Add auto layout | ShiftA | ShiftA |
| Remove auto layout | AltShiftA | OptionShiftA |
| Resize to fit | CtrlAltShiftR | OptionShiftCmdR |
| Lock or unlock a layer | CtrlShiftL | ShiftCmdL |
| Show or hide a layer | CtrlShiftH | ShiftCmdH |
| Edit a text layer | Enter | Return |
| Bold text | CtrlB | CmdB |
| Italic text | CtrlI | CmdI |
Arrange
Group and reorder selected layers, then align them to an edge or center with ProtoPie's arrange shortcuts.
| Action | Windows | macOS |
|---|---|---|
| Group selection | CtrlG | CmdG |
| Ungroup selection | CtrlShiftG | ShiftCmdG |
| Bring forward | Ctrl] | Cmd] |
| Bring to front | ]orCtrlShift] | ]orOptionCmd] |
| Send backward | Ctrl[ | Cmd[ |
| Send to back | [orCtrlShift[ | [orOptionCmd[ |
| Align left | CtrlShiftLeft Arrow | ControlCmdLeft Arrow |
| Align right | CtrlShiftRight Arrow | ControlCmdRight Arrow |
| Align top | CtrlShiftUp Arrow | ControlCmdUp Arrow |
| Align bottom | CtrlShiftDown Arrow | ControlCmdDown Arrow |
| Align center | CtrlShiftC | ControlCmdC |
| Align middle | CtrlShiftM | ControlCmdM |
Interactions
Adjust interaction timings, reveal trigger names, and run a prototype from ProtoPie's interaction workspace.
| Action | Windows | macOS |
|---|---|---|
| Increase delay by 0.01 seconds | Right Arrow | Right Arrow |
| Decrease delay by 0.01 seconds | Left Arrow | Left Arrow |
| Increase delay by 0.1 seconds | ShiftRight Arrow | ShiftRight Arrow |
| Decrease delay by 0.1 seconds | ShiftLeft Arrow | ShiftLeft Arrow |
| Increase duration by 0.01 seconds | AltRight Arrow | OptionRight Arrow |
| Decrease duration by 0.01 seconds | AltLeft Arrow | OptionLeft Arrow |
| Increase duration by 0.1 seconds | AltShiftRight Arrow | ShiftOptionRight Arrow |
| Decrease duration by 0.1 seconds | AltShiftLeft Arrow | ShiftOptionLeft Arrow |
| Show original trigger and response names | H | H |
| Run prototype | CtrlShiftR | ShiftCmdR |
Canvas
Change the canvas zoom, return to actual size, pan, and move between scenes or components with these keys.
| Action | Windows | macOS |
|---|---|---|
| Zoom in | Ctrl+ | Cmd= |
| Zoom out | Ctrl- | Cmd- |
| Show actual size | Ctrl0 | Cmd0 |
| Go to the previous scene or componentThe source also lists Fn+Left Arrow on supported keyboards. | Home | Home |
| Go to the next scene or componentThe source also lists Fn+Right Arrow on supported keyboards. | End | End |
View and window
Show panels, the ruler, formula input, preview, and application tabs from ProtoPie's view and window groups.
| Action | Windows | macOS |
|---|---|---|
| Show the ruler | ShiftR | ShiftR |
| Toggle fullscreen | Not documented | ControlCmdF |
| Show or hide the layer panel | CtrlAlt1 | OptionCmd1 |
| Show or hide the interaction panel | CtrlAlt2 | OptionCmd2 |
| Show or hide the layer and interaction panels | CtrlAlt3 | OptionCmd3 |
| Show or hide the component panel | CtrlAlt5 | OptionCmd5 |
| Show or hide the formula input field | CtrlEnter | CmdReturn |
| Minimize the window | CtrlM | CmdM |
| Hide ProtoPie | Not documented | CmdH |
| Hide other apps | Not documented | OptionCmdH |
| Show or hide the preview window | CtrlP | CmdP |
| Go to the next tab | CtrlTab | ControlTab |
| Go to the previous tab | CtrlShiftTab | ControlShiftTab |