Penpot keyboard shortcuts
Penpot's workspace shortcuts cover alignment, object editing, zoom, layers, selection, and prototyping. This reference keeps Windows and Linux together where the official table does and shows macOS symbols as their equivalent key combinations.
Windows, macOS, Linux · 40 shortcutsAlignment
Align and distribute selected objects in the Penpot workspace with these commands.
| Action | Windows | macOS | Linux |
|---|---|---|---|
| Align bottom | AltS | OptionS | AltS |
| Align center horizontally | AltH | OptionH | AltH |
| Align center vertically | AltV | OptionV | AltV |
| Align left | AltA | OptionA | AltA |
| Align right | AltD | OptionD | AltD |
| Align top | AltW | OptionW | AltW |
| Distribute horizontally | CtrlShiftAltH | CmdShiftOptionH | CtrlShiftAltH |
| Distribute vertically | CtrlShiftAltV | CmdShiftOptionV | CtrlShiftAltV |
Editing
Copy, paste, duplicate, find, and manage undo history for selected Penpot workspace content.
| Action | Windows | macOS | Linux |
|---|---|---|---|
| Cancel the current action | Escape | Escape | Escape |
| Copy | CtrlC | CmdC | CtrlC |
| Cut | CtrlX | CmdX | CtrlX |
| Paste | CtrlV | CmdV | CtrlV |
| Paste to replace | CtrlShiftV | CmdShiftV | CtrlShiftV |
| Duplicate | CtrlD | CmdD | CtrlD |
| Find | CtrlF | CmdF | CtrlF |
| Find and replace | CtrlH | CmdH | CtrlH |
| Redo | CtrlShiftZ | CmdShiftZ | CtrlShiftZ |
| Undo | CtrlZ | CmdZ | CtrlZ |
| Copy a link to the board | ShiftAltC | ShiftOptionC | ShiftAltC |
| Copy properties | CtrlAltC | CmdOptionC | CtrlAltC |
| Paste properties | CtrlAltV | CmdOptionV | CtrlAltV |
Objects and layers
Select, group, lock, move, and change the layer order of objects in a Penpot design.
| Action | Windows | macOS | Linux |
|---|---|---|---|
| Start editing | Enter | Enter | Enter |
| Select all | CtrlA | CmdA | CtrlA |
| Delete selected objects | Delete | Backspace | Delete |
| Group selected objects | CtrlG | CmdG | CtrlG |
| Ungroup selected objects | CtrlShiftG | CmdShiftG | CtrlShiftG |
| Bring to front | CtrlShift] | CmdShift] | CtrlShift] |
| Send to back | CtrlShift[ | CmdShift[ | CtrlShift[ |
| Lock selected objects | CtrlShiftL | CmdShiftL | CtrlShiftL |
| Nudge an object | Arrow keys | Arrow keys | Arrow keys |
| Move an object farther | ShiftArrow keys | ShiftArrow keys | ShiftArrow keys |
View and tools
Change the Penpot workspace view, zoom, measurement mode, and active drawing or selection tools.
| Action | Windows | macOS | Linux |
|---|---|---|---|
| Zoom in | + | + | + |
| Zoom out | - | - | - |
| Fit the design in view | Shift1 | Shift1 | Shift1 |
| Zoom to selection | Shift2 | Shift2 | Shift2 |
| Start or stop measurement | Alt | Option | Alt |
| Use the hand tool | H | H | H |
| Use the selection tool | V | V | V |
| Use the rectangle tool | R | R | R |
| Use the text tool | T | T | T |