AutoCAD keyboard shortcuts
AutoCAD's default CUIx keymap controls drawings, palettes, selection and editing, drafting aids, viewports, layouts, and 3D subobject filters. This record follows the Windows shortcut table published for AutoCAD 2026.
Windows · 75 shortcutsApplication and drawing files
Create, open, save, plot, close, and quit drawings, then move among open file tabs without reaching for the application menu.
| Action | Windows |
|---|---|
| Close the application window | AltF4 |
| Close the current drawing | CtrlF4 |
| Create a new drawing | CtrlN |
| Open an existing drawing | CtrlO |
| Plot the current drawing | CtrlP |
| Quit AutoCAD | CtrlQ |
| Save the current drawing | CtrlS |
| Open Save As | CtrlShiftS |
| Move to the next file tab | CtrlF6 |
| Move to the next file tab | CtrlTab |
| Move to the previous file tab | CtrlShiftTab |
| Move focus to the Start tab | CtrlHome |
Palettes and interface
Toggle Clean Screen, core palettes, command history, the command line, Quick Properties, and AutoCAD development dialogs.
| Action | Windows |
|---|---|
| Open the Macros dialog | AltF8 |
| Open the Visual Basic Editor | AltF11 |
| Open the Text window | CtrlF2 |
| Toggle Clean Screen | Ctrl0 |
| Toggle the Properties palette | Ctrl1 |
| Toggle DesignCenter | Ctrl2 |
| Toggle Tool Palettes | Ctrl3 |
| Toggle Sheet Set Manager | Ctrl4 |
| Toggle dbConnect Manager | Ctrl6 |
| Toggle Markup Set Manager | Ctrl7 |
| Toggle the QuickCalc palette | Ctrl8 |
| Toggle the Command Line window | Ctrl9 |
| Hide or show palettes | CtrlShiftH |
| Toggle Quick Properties | CtrlShiftP |
Selection and editing
Select, group, copy, paste, cut, undo, redo, and repeat commands while retaining AutoCAD-specific base-point and block paste operations.
| Action | Windows |
|---|---|
| Select all unlocked and unfrozen drawing objects | CtrlA |
| Toggle Groups | CtrlShiftA |
| Copy objects to the Windows Clipboard | CtrlC |
| Copy objects with a base point | CtrlShiftC |
| Paste data from the Windows Clipboard | CtrlV |
| Paste Clipboard data as a block | CtrlShiftV |
| Cut objects to the Windows Clipboard | CtrlX |
| Reverse the last action | CtrlZ |
| Cancel the preceding Undo action | CtrlY |
| Repeat the last command | CtrlJ |
| Repeat the last command | CtrlM |
| Insert a hyperlink | CtrlK |
| Select the previously selected objects | CtrlShiftL |
| Cancel the current command | Ctrl[ |
| Cancel the current command | Ctrl\ |
Drafting aids and display modes
Toggle snap, grids, object snaps, Ortho, Polar Tracking, Dynamic UCS, inferred constraints, and other drafting state stored in AutoCAD.
| Action | Windows |
|---|---|
| Toggle Snap | CtrlB |
| Toggle Dynamic UCS | CtrlD |
| Cycle through isometric planes | CtrlE |
| Enable implied-face extrusion | CtrlShiftE |
| Toggle running object snaps | CtrlF |
| Toggle grid display mode | CtrlG |
| Toggle PICKSTYLE | CtrlH |
| Toggle the Coordinates display | CtrlI |
| Toggle Infer Constraints | CtrlShiftI |
| Toggle Ortho mode | CtrlL |
| Toggle Tablet mode | CtrlT |
| Toggle Polar Tracking | CtrlU |
| Toggle selection cycling | CtrlW |
| Toggle 3D Object Snap mode | CtrlShiftY |
Layouts and viewports
Cycle through model and layout viewports, then move directly between neighboring layout tabs in the current drawing.
| Action | Windows |
|---|---|
| Cycle through tiled or floating viewports | CtrlR |
| Move to the previous layout | CtrlPage Up |
| Move to the next layout | CtrlPage Down |
Function keys and 3D selection filters
Open help and command history, toggle common drawing modes, and constrain subobject selection to vertices, edges, faces, or solid history.
| Action | Windows |
|---|---|
| Open Help for the active context | F1 |
| Expand Command Line history or open the Text window | F2 |
| Toggle OSNAP | F3 |
| Toggle 3DOSNAP | F4 |
| Toggle ISOPLANE | F5 |
| Toggle UCSDETECT | F6 |
| Toggle GRIDMODE | F7 |
| Toggle ORTHOMODE | F8 |
| Toggle SNAPMODE | F9 |
| Toggle Polar Tracking | F10 |
| Toggle Object Snap Tracking | F11 |
| Toggle Dynamic Input | F12 |
| Remove the subobject selection filter | ShiftF1 |
| Limit subobject selection to vertices | ShiftF2 |
| Limit subobject selection to edges | ShiftF3 |
| Limit subobject selection to faces | ShiftF4 |
| Limit subobject selection to solid history | ShiftF5 |