Airtable keyboard shortcuts
Airtable's documented shortcuts cover base navigation, view controls, cell editing, record movement, and the Gallery, Kanban, Gantt, and expanded-record surfaces. The reference keeps context-specific commands with the view where Airtable says they work.
Windows, macOS · 55 shortcutsBases, views, and general actions
Undo changes, move between bases, tables, and views, open view configuration menus, search the current view, and set a date field to the current time.
| Action | Windows | macOS |
|---|---|---|
| Open Airtable's complete shortcut list | Ctrl/ | Cmd/ |
| Undo the last action | CtrlZ | CmdZ |
| Print the current table view or expanded record | CtrlP | CmdP |
| Open the table switcher in the current base | CtrlJ | CmdJ |
| Open the quick base switcher | CtrlK | CmdK |
| Open the view switcher in the current base | CtrlShiftK | CmdShiftK |
| Open the filter menu in the current viewPress Enter in the menu to create a new filter. | CtrlShiftF | CmdShiftF |
| Open the grouped-records menu in the current viewPress Enter in the menu to collapse or expand all groups. | CtrlShiftD | CmdShiftD |
| Open the sort menu in the current viewPress Enter in the menu to reapply the most recent sort. | CtrlShiftS | CmdShiftS |
| Set the selected date or date-time field to now | Ctrl; | Cmd; |
| Move backward between similar interface elements | ShiftTab | ShiftTab |
| Move forward between similar interface elements | Tab | Tab |
| Activate the interface query-container search | Alt/ | Option/ |
| Open the find barIn a base grid, this opens Airtable's find-in-view search rather than the browser find tool. | CtrlForCtrlG | CmdForCmdG |
| Redo the last undone action | CtrlYorCtrlShiftZ | CmdYorCmdShiftZ |
Grid selection and editing
Copy and edit cells, expand a cell or record, select cell ranges, insert records, and move records in Grid view.
| Action | Windows | macOS |
|---|---|---|
| Copy a cell or selected cell range | CtrlC | CmdC |
| Cut a cell or selected cell range | CtrlX | CmdX |
| Paste into a cell or selected cell range | CtrlV | CmdV |
| Select all occurrences of a variable or text | CtrlD | CmdD |
| Expand the active record | Space | Space |
| Expand the active cell | ShiftSpace | ShiftSpace |
| Scroll one screen up | FnUp | FnUp |
| Scroll one screen down | FnDown | FnDown |
| Jump to the left edge of the table | CtrlLeft | CmdLeft |
| Jump to the right edge of the table | CtrlRight | CmdRight |
| Jump to the top edge of the table or current group | CtrlUp | CmdUp |
| Jump to the bottom edge of the table or current group | CtrlDown | CmdDown |
| Select cells through the left edge of the table | CtrlShiftLeft | CmdShiftLeft |
| Select cells through the right edge of the table | CtrlShiftRight | CmdShiftRight |
| Select cells through the top edge of the table | CtrlShiftUp | CmdShiftUp |
| Select cells through the bottom edge of the table | CtrlShiftDown | CmdShiftDown |
| Extend the cell selection left | ShiftLeft | ShiftLeft |
| Extend the cell selection right | ShiftRight | ShiftRight |
| Extend the cell selection up | ShiftUp | ShiftUp |
| Extend the cell selection down | ShiftDown | ShiftDown |
| Insert a record below the selected cell | ShiftEnter | ShiftEnter |
| Insert a record at the end of an unsorted, ungrouped grid | CtrlShiftEnter | CmdShiftEnter |
| Move a record up manually | AltUp | OptionUp |
| Move a record down manually | AltDown | OptionDown |
| Scroll one screen left | AltPage UporAltFnUp | OptionPage UporOptionFnUp |
| Scroll one screen right | AltPage DownorAltFnDown | OptionPage DownorOptionFnDown |
| Edit the selected cell | EnterorF2 | EnterorF2 |
Gallery, Kanban, and Gantt views
Move to Gallery and Kanban edges, scroll between Kanban stacks, and delete or create records in Gantt view.
| Action | Windows | macOS |
|---|---|---|
| Scroll to the top edge of Gallery view | CtrlUp | CmdUp |
| Scroll to the bottom edge of Gallery view | CtrlDown | CmdDown |
| Scroll Kanban left by one stack | Left | Left |
| Scroll Kanban right by one stack | Right | Right |
| Scroll Kanban to the left edge | CtrlLeft | CmdLeft |
| Scroll Kanban to the right edge | CtrlRight | CmdRight |
| Scroll all Kanban stacks to the top | CtrlUp | CmdUp |
| Scroll all Kanban stacks to the bottom | CtrlDown | CmdDown |
| Delete selected Gantt records | CtrlDelete | CmdDelete |
| Create a record in the Gantt create-record flow | Enter | Enter |
Expanded records
Move directly between neighboring records while one record is expanded, then close the expanded-record overlay and return to the view.
| Action | Windows | macOS |
|---|---|---|
| Move to the previous expanded record | CtrlShift, | CmdShift, |
| Move to the next expanded record | CtrlShift. | CmdShift. |
| Close the expanded record | Esc | Esc |